Product Code:
CF-025
Weight:
380.00g
Dimensions:
424.00mm x 30.00mm x 21.00mm
CF-025 Electronic Ballast OSRAM
Also replacement for CF-020
Electronic ballasts control the starting voltage and the operating currents of lighting devices through the principle of electrical gas discharge. They converts power frequency to a very high frequency to initialize the gas discharge process in Fluorescent Lamps – by controlling the voltage across the lamp and current through the lamp.
--------------
2x35/49/80
Electrical data
Input voltage | AC 198…264 V |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Input voltage | DC 176…276 V |
Maximum output power | 2 x 80 W |
Efficiency in full-load | 96 % |
1) Operating frequency | 45…70 kHz Max. |
ECG no. on circuit breaker | 10 A (B) 5 2) |
Max. ECG no. on circuit breaker | 16 A (B) 9 2) |
Inrush current | 39 A |
1) at 230 V, 50 Hz
2) Type B
Equipment Model | Exposure UVA | Light-Finisher UVA | Light-Finisher UVC |
EVO 3 ELF | Ref RM1-23 | Ref RC1-18 | Ref RP1-17 |
EVO 3 EDFL | Ref RM1-23 | Ref RC1-18 | Ref RP1-17 |
EVO 4 E | Ref BA1-42 | n-a | n-a |
EVO 4 LF | n-a | Ref BA1-24 | Ref BC1-23 |
EVO 4 ELF | Ref BA1-42 | Ref BA1-24 | Ref BC1-23 |
EVO 4 EDLF | Ref BA1-42 | Ref BA1-24 | Ref BC1-23 |
EVO 4 DFL | n-a | Ref BA1-24 | Ref BC1-23 |
EVO 5 LF | n-a | Ref BA1-30 | Ref BC1-29 |
EVO 5 DLF | n-a | Ref BA1-30 | Ref BC1-29 |
Suitable for the following equipment models: | |
---|---|
EVO 3 EDLF | |
EVO 3 ELF | |
EVO 4 DLF | |
EVO 4 E | |
EVO 4 EDLF | |
EVO 4 ELF | |
EVO 4 LF | |
EVO 5 DLF | |
EVO 5 E | |
EVO 5 ELF | |
EVO 5 LF | |
Spare Part Type | |
Electrical Component | |
Spare Part Group | |
Others | |
Stock Type | |
Standard Stock |