| Equipment Model | Reference |
| Classic 3 P | |
| Classic 4 P | |
| EVO 3 IP | CJ2M |
| Easy to Plate EVO 3 IP D | CJ2M |
| Easy to Plate EVO 3 IP I | CJ2M |
| EVO 4 IP | |
| Easy to Plate EVO 4 IP D | |
| Easy to Plate EVO 4 IP I | |
| EVO 5 IP | |
| Easy to Plate EVO 5 IP D | |
| Easy to Plate EVO 5 IP I | |
| 611 V2 | CPU |
| 611 V3 | CPU |
| 620 | CPU |
| 621 | CPU |
| 830 | CPU |
CPU Units (Built-in EtherNet/IP)
SKU: CP-019
| Component category |
|
| Component type |
|
Description
CPU Units with Built-in EtherNet/IP (This component need to be programmed in the factory according to Equipment Type, Model and Serial Number)
CPU with built-in EtherNet/IP port, 20K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max.
| Item | CJ2M-CPU3[] | |
|---|---|---|
| Enclosure | Mounted in a panel | |
| Grounding | Less than 100 Ω | |
| CPU Unit Dimensions | 90 mm × 75 mm × 62 mm | |
| Weight (see note 2) | 190 g or less (see note 1) | |
| Current Consumption | 5 VDC, 0.7 A | |
| Operation Environment |
Ambient Operating Temperature | 0 to 55 °C |
| Ambient Operating Humidity | 10% to 90% (with no condensation) | |
| Atmosphere | Must be free from corrosive gases. | |
| Ambient Storage Temperature | - 20 to 70 °C (excluding battery) | |
| Altitude | 2,000 m or less | |
| Pollution Degree | 2 or less: Meets IEC 61010-2-201. | |
| Noise Immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |
| Overvoltage Category | Category II: Meets IEC 61010-2-201. | |
| EMC Immunity Level | Zone B | |
| Vibration Resistance | Conforms to IEC60068-2-6 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
| Shock Resistance | Conforms to IEC60068-2-27 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) |
|
| Battery | Life | 5 years at 25 °C |
| Weight | Approx. 10 g | |
| Model | CJ1W-BAT01 | |
| Applicable Standards | Conforms to cULus, NK, LR, and EC Directives. | |
Note:1. Without a Serial Option Board.
2. Includes wight of end covers and battery.